305,037 Results
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|---|---|---|---|---|
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.5V, 2 | 2.05 | Быть в наличии | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.5V, 8 | 1.642 | Быть в наличии | |
|
IDT (Integrated Device Technology) | OSC VCXO 25.000MHZ LVDS SMD | 3.196 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 14.808 | Быть в наличии | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.25V-3 | 1.01 | Быть в наличии | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 3.3V, 7 | 1.354 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 3.267 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 11.017 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 29.838 | Быть в наличии | |
|
SiTime | OSC MEMS 30.0000MHZ LVCMOS SMD | 1.181 | Быть в наличии | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 3.3V, 1 | 1.071 | Быть в наличии | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.8V, 3 | 0.962 | Быть в наличии | |
|
Epson | OSC 4.915200MHZ CMOS SMD | 0.676 | Быть в наличии | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.5V, 3 | 0.636 | Быть в наличии | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.3V, 1 | 1.694 | Быть в наличии | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.25V-3 | 0.636 | Быть в наличии | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 3.3V, 6 | 0.645 | Быть в наличии | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.5V, 6 | 1.01 | Быть в наличии | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.8V, 6 | 1.01 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 8.344 | Быть в наличии | |
|
Micrel / Microchip Technology | OSC MEMS 100.000MHZ LVDS SMD | 2.184 | Быть в наличии | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.3V, 4 | 0.667 | Быть в наличии | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 1.8V, 4 | 1.354 | Быть в наличии | |
|
Epson | OSC XO 25MHZ CMOS SMD | 2.013 | Быть в наличии | |
|
SiTime | OSC MEMS 125.0000MHZ LVCMOS SMD | 0.894 | Быть в наличии | |
|
Abracon Corporation | OSC MEMS 48MHZ H/LVCMOS SMD | 1.033 | Быть в наличии | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.8V, 5 | 1.058 | Быть в наличии | |
|
Diodes Incorporated | OSCILLATOR XO 50.000MHZ PECL SMD | 6.96 | Быть в наличии | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 3.3V, 2 | 1.006 | Быть в наличии | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 2.5V, 2 | 1.304 | Быть в наличии | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.8V, 1 | 1.611 | Быть в наличии | |
|
SiTIME | -20 TO 70C, 3225, 20PPM, 2.8V, 6 | 1.459 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | OSC XO 288.3000MHZ LVDS SMD | 54.73 | Быть в наличии | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 3.0V, 2 | 0.615 | Быть в наличии | |
|
Abracon Corporation | OSC 625MHZ 1.8V CML SMD | 13.556 | Быть в наличии | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 3.0V, 3 | 0.645 | Быть в наличии | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 2.5V, 2 | 1.642 | Быть в наличии | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 2.8V, 3 | 1.446 | Быть в наличии | |
|
SiTime | OSC MEMS 48.0000MHZ LVCMOS SMD | 0.719 | Быть в наличии | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.8V, 1 | 0.636 | Быть в наличии | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 2.5V, 3 | 1.01 | Быть в наличии | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 3 | 0.962 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 19.955 | Быть в наличии | |
|
ECS Inc. International | OSC XO 74.2500MHZ LVPECL SMD | 6.714 | Быть в наличии | |
|
SiTime | -40 TO 85C, 2520, 10PPM, 1.8V, 6 | 3.719 | Быть в наличии | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 13.052 | Быть в наличии | |
501JCA24M0000BAGR
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC CMEMS 24.000MHZ LVCMOS SMD | - | Быть в наличии | |
|
ECS Inc. International | OSC XO 12.2880MHZ LVPECL SMD | 4.5 | Быть в наличии | |
|
SiTime | OSC DCXO 200.0000MHZ LVDS SMD | 17.378 | Быть в наличии | |
|
ECS Inc. International | OSC XO 25.0000MHZ LVPECL SMD | 6.714 | Быть в наличии |
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|