305,037 Results
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.5V, 2 | 1.385 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 2.25V-3 | 2.899 | Дефицит товара | |
|
SiTime | OSC MEMS 25.0000MHZ LVCMOS SMD | 1.128 | Дефицит товара | |
|
CTS Electronic Components | OSC XO 156.2539MHZ LVPECL SMD | 3.489 | Дефицит товара | |
|
Abracon Corporation | OSC VCTCXO 38.4MHZ LVDS SMD | 41.496 | Дефицит товара | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.5V, 6 | 1.561 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 2.25V-3 | 1.818 | Дефицит товара | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 2.25V-3 | 0.581 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.3V, 4 | 1.006 | Дефицит товара | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 3.3V, 1 | 2.678 | Дефицит товара | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.25V-3 | 0.646 | Дефицит товара | |
|
SiTime | OSC MEMS 133.0000MHZ LVPECL SMD | 1.735 | Дефицит товара | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.8V, 1 | 0.609 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 1.8V, 1 | 2.387 | Дефицит товара | |
|
IDT (Integrated Device Technology) | OSC XO 93.000MHZ HCMOS SMD | - | Дефицит товара | |
|
Abracon Corporation | OSC TCXO 20.000MHZ CL SNWV SMD | 44.917 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.5V, 6 | 0.58 | Дефицит товара | |
|
Abracon Corporation | OSC MEMS XO 62.5000MHZ OE | 1.485 | Дефицит товара | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.8V, 2 | 1.981 | Дефицит товара | |
|
Epson | OSC XO 60.6MHZ CMOS SMD | - | Дефицит товара | |
|
SiTime | -40 TO 85C, 3225, 25PPM, 3.3V, 7 | 2.05 | Дефицит товара | |
|
SiTime | OSC MEMS 100.0000MHZ LVDS SMD | 1.775 | Дефицит товара | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.5V, 7 | 0.962 | Дефицит товара | |
|
Abracon Corporation | OSC MEMS XO 29.4912MHZ OE | 1.299 | Дефицит товара | |
|
CTS Electronic Components | OSC XO 1.8432MHZ HCMOS TTL PCPIN | 1.357 | Дефицит товара | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 11.017 | Дефицит товара | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.25V-3 | 2.05 | Дефицит товара | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 3.3V, 3 | 1.781 | Дефицит товара | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 3.3V, 1 | 1.249 | Дефицит товара | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.25V-3 | 0.615 | Дефицит товара | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 1.8V, 7 | 0.589 | Дефицит товара | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 1.8V, 6 | 1.071 | Дефицит товара | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.25V-3 | 1.01 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.5V, 1 | 1.652 | Дефицит товара | |
|
CTS Electronic Components | OSC VCXO 2.0480MHZ HCMOS SMD | 1.445 | Дефицит товара | |
501HCA27M0000BAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC CMEMS 27.000MHZ LVCMOS SMD | 0.76 | Быть в наличии5 pcs | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 3.3V, 2 | 2.148 | Дефицит товара | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.5V, 6 | 1.01 | Дефицит товара | |
|
Abracon Corporation | OSC 480MHZ 2.5V CML SMD | 9.155 | Дефицит товара | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.8V, 3 | 1.528 | Дефицит товара | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 3.3V, 1 | 1.285 | Дефицит товара | |
|
ECS Inc. International | OSC XO 24.000MHZ CMOS SMD | 1.43 | Дефицит товара | |
|
SiTime | -20 TO 70C, 2520, 25PPM, 2.8V, 3 | 0.615 | Дефицит товара | |
|
Connor-Winfield | OSC VCXO 100.000MHZ LVCMOS SMD | 19.5 | Быть в наличии29 pcs | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 2.8V, 1 | 1.285 | Дефицит товара | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 3.3V, 4 | 0.669 | Дефицит товара | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 2.25V-3 | 1.952 | Дефицит товара | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 34.469 | Дефицит товара | |
|
SiTime | OSC MEMS 40.0000MHZ LVCMOS SMD | 0.633 | Дефицит товара | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 2.5V, 7 | 0.667 | Дефицит товара |
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|