1,369 Results
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|---|---|---|---|---|
|
Advantech | INTEL ATOM E3825 3.5" SBC 2GB | 473.48 | Дефицит товара | |
|
Advantech | LGA 1151 INTEL XEON E3 V5/6TH | 329.84 | Дефицит товара | |
|
VersaLogic Corporation | EPU BLACKBIRD CORE I5, 2-CORE, 3 | 2246.012 | Дефицит товара | |
20-101-0727
Rohs Compliant |
Digi International | COMPUTER SGL-BD BL2010 SRAM/FLSH | - | Дефицит товара | |
|
Advantech | MOTHERBOARD CELERON J1900 2.0GHZ | 263.34 | Дефицит товара | |
|
Advantech | CIRC MOD | 248.71 | Дефицит товара | |
PICOIMX6G205R512E04TE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 66.25 | Дефицит товара | |
|
VersaLogic Corporation | SBC ARM QUAD-CORE I.MX6QUAD CPU | 348.002 | Быть в наличии3 pcs | |
|
Digi International | COMPUTER SNGLBD BL2610 256K FLSH | - | Дефицит товара | |
|
Wandboard | BOARD DEV I.MX6 QUAD CORE | - | Дефицит товара | |
|
Digi International | COMPUTER SNG BD BL1800 512K SRAM | - | Дефицит товара | |
|
VersaLogic Corporation | SWAP SYSTEM 1.6 GHZ, 1GB | - | Дефицит товара | |
|
SolidRun | SBC PRO CARRIER QUAD IMX6 | 196.84 | Дефицит товара | |
|
Advantech | INTEL CORE I7 ULV MI/O-COMPACT | 1111.88 | Дефицит товара | |
|
Advantech | 3.5" SBC W/LX800 TTL 4COM 4USB 2 | 276.64 | Дефицит товара | |
|
SolidRun | SBC EDGE CARRIER DUAL LT IMX6 | 150.024 | Дефицит товара | |
|
Advantech | ATX SOCKET 1155 SERVER BOARD | 446.88 | Дефицит товара | |
|
Digi International | COMPUTER SNGL BD BL2110 IDC 512K | - | Дефицит товара | |
|
Advantech | CIRC BRD MINIITX SOC | 304.57 | Дефицит товара | |
|
Advantech | LGA1155 2ND GEN CORE I7/ I5/ I3/ | 595.84 | Дефицит товара | |
DS-081GF-U3A1E
Rohs Compliant |
Advantech | INTEL CORE | - | Дефицит товара | |
EDM2CFIMX6S10R512NI4GL2CTE
Rohs Compliant |
TechNexion | MOD EDM COMPACT TYPE2 I.MX6 SGL | 143 | Дефицит товара | |
|
Advantech | AMD T16R 24-BIT LVDS WITH -20 8 | 293.93 | Дефицит товара | |
|
Digi International | COMPUTER SINGLE-BOARD LP3500 FOX | - | Дефицит товара | |
101-0537
Rohs Compliant |
Digi International | INTERFACE OP7200 W/TCHSCRN/512K | - | Дефицит товара | |
|
SolidRun | SOM DUAL 1GB 1GHZ | 87.04 | Дефицит товара | |
|
Advantech | INTEL QUARK X1000 400MHZ | 135.66 | Дефицит товара | |
|
Advantech | 3.5" ATOM N455 SBC DDR3 18/24- | - | Дефицит товара | |
|
VersaLogic Corporation | BENGAL BOARD SGL CORE 1.46GHZ | 900 | Быть в наличии9 pcs | |
|
VersaLogic Corporation | PCI-104 DUAL CORE 2.27GHZ | - | Дефицит товара | |
PICOIMX6G205R512Q128
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 55 | Дефицит товара | |
|
Advantech | SBC INTEL I5 4300U 1.9GHZ SODIMM | 795 | Быть в наличии3 pcs | |
|
SolidRun | SBC PRO CARRIER DUAL IMX6 | 134.64 | Дефицит товара | |
|
Wandboard | SBC CORTEX-A9 I.MX6 DUAL 1GB | - | Дефицит товара | |
|
Advantech | FANLESS PC INTEL I7 610E 2.53GHZ | - | Дефицит товара | |
|
SolidRun | SBS BASE CARRIER DUAL IMX6 | 137.256 | Дефицит товара | |
|
Advantech | FANLESS PC I7 3517UE 1.7GHZ | 1495 | Дефицит товара | |
|
Advantech | CIRCUIT MODULE AMD T40R MINI-IT | 185 | Дефицит товара | |
PICOIMX6G205R512N512TE
Rohs Compliant |
TechNexion | PICO SOM NXP I.MX6 ULTRALITE 528 | 63.75 | Дефицит товара | |
|
Advantech | INTEL ATOM D525 ETX WITH -40 85C | - | Дефицит товара | |
|
Advantech | MOD I7-6822EQ 2.0GHZ 25W | 1411.13 | Дефицит товара | |
|
Advantech | SIGNAGE INTEL I7 3555LE 2.5GHZ | - | Дефицит товара | |
|
Advantech | INTEL I3-4100E 2.4GHZ | 750.12 | Дефицит товара | |
20-101-0906
Rohs Compliant |
Digi International | COMPUTER SNGLBD BL2600 512K FLSH | - | Дефицит товара | |
|
Advantech | AIMB-230G2Z-U3A1E | 605.15 | Дефицит товара | |
|
Advantech | INTEL I7-3517UE 1.7GHZ W/PLATINU | 1590.68 | Дефицит товара | |
|
Advantech | CIRC BRD C2Q LGA775 MATX IMB | 254.03 | Дефицит товара | |
|
VersaLogic Corporation | RAVEN BOARD QUAD 1.91GHZ | 1267.01 | Быть в наличии28 pcs | |
|
VersaLogic Corporation | VORTEX86DX2 CPU 800MHZ ET 2GB | 825 | Дефицит товара | |
|
VersaLogic Corporation | SBC ATOM D425 1.8 GHZ MAX 4GB | 1065.938 | Дефицит товара |
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|