527 Results
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|---|---|---|---|---|
|
ADI (Analog Devices, Inc.) | IC METER/8052/RTC/LCD DRV 64LQFP | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 1PHASE 64-LQFP | - | Дефицит товара | |
|
STMicroelectronics | IC ENERGY METER 1 PHASE 20TSSOP | 2.61 | Дефицит товара | |
|
Micrel / Microchip Technology | IC ENERGY METERING 28SSOP | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 64-LQFP | - | Дефицит товара | |
MCP39ITR10-E/SS
Rohs Compliant |
Micrel / Microchip Technology | IC ENERGY METER FRONT 2CH | - | Дефицит товара | |
ADSST-AVR-1146
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Дефицит товара | |
LM25056APSQE/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PWR MGMT W/PMBUS 24WQFN | 3.558 | Дефицит товара | |
|
Maxim Integrated | IC SOC 256K FLASH 100LQFP | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 28LFCSP | 2.66 | Быть в наличии504 pcs | |
|
Maxim Integrated | IC AFE ELECTRIC METER QFN | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 40LFCSP | - | Дефицит товара | |
|
Maxim Integrated | IC ENERGY METER 3PH 100-LQFP | - | Дефицит товара | |
|
STMicroelectronics | IC ENERGY METER 1PHASE 32QFN | 1.075 | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PH 40LFCSP | 11.4 | Дефицит товара | |
|
Micrel / Microchip Technology | IC ENERGY POLYPH METER 48-TQFP | - | Дефицит товара | |
|
Maxim Integrated | IC ENERGY METER 16K FLASH 68-QFN | - | Дефицит товара | |
|
Maxim Integrated | IC ENERGY METER 3PH 100LQFP | - | Дефицит товара | |
|
Maxim Integrated | IC AC PWR MON APPLIANCES 32-QFN | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16DFN | 4.998 | Дефицит товара | |
ADSST-2187LBSTZ210
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC DSP CONTROLLER 16BIT 100-TQFP | - | Дефицит товара | |
ADSST-AVR-1180
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 6.467 | Дефицит товара | |
ADSST-AVR-1140
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 1PHASE 20SSOP | - | Дефицит товара | |
|
Micrel / Microchip Technology | IC PWR MONITOR I2C 1PH 28VQFN | 1.967 | Дефицит товара | |
ADSST-AVR-1150
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Дефицит товара | |
ADSST-AVR-1183
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Дефицит товара | |
|
Maxim Integrated | IC SOC 128K FLASH 100LQFP | - | Дефицит товара | |
90E25PYGI
Rohs Compliant |
Micrel / Microchip Technology | IC ENERGY METERING 28SSOP | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 16LFCSP | 5.657 | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 1PHASE 64LQFP | - | Дефицит товара | |
|
Maxim Integrated | IC ENERGY METER 100-LQFP | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY MONITOR I2C 16MSOP | 5.732 | Дефицит товара | |
|
Cirrus Logic | IC ENERGY METERING 1PHASE 28SSOP | 2.101 | Дефицит товара | |
|
Micrel / Microchip Technology | IC ENERGY METERING 28SSOP | - | Дефицит товара | |
|
Micrel / Microchip Technology | IC ENERGY METERING 24SSOP | - | Дефицит товара | |
|
Micrel / Microchip Technology | SINGLE-PHASE, DUAL-MODE(AC/DC) | 1.967 | Дефицит товара | |
|
Maxim Integrated | IC ENERGY METER SGL PHSE 64LQFP | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METER 1PHASE 64-LQFP | - | Дефицит товара | |
ADSST-AVR-1142
Rohs Compliant |
ADI (Analog Devices, Inc.) | IC ENERGY MANAGEMENT | - | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC ENERGY METERING 3PHASE 24SOIC | - | Дефицит товара | |
|
Maxim Integrated | IC ENERGY MM PROCESSOR 24TQFN | - | Дефицит товара | |
|
Maxim Integrated | IC ENERY METER 3PH 128K 120-LQFP | - | Дефицит товара | |
|
Maxim Integrated | IC PWR MEASUREMENT 1PH 10-TQFN | 4.161 | Дефицит товара | |
|
ADI (Analog Devices, Inc.) | IC MONITOR QUAD UV/OV 16LFCSP | 7.633 | Быть в наличии222 pcs | |
|
Micrel / Microchip Technology | IC POWER METERING-1 PHASE 24SSOP | 1.586 | Дефицит товара | |
|
Maxim Integrated | IC ENERGY MEASUREMENT 16TSSOP | - | Дефицит товара | |
|
Maxim Integrated | IC ENERGY METER 100-LQFP | - | Дефицит товара | |
|
Maxim Integrated | IC PWR MEASUREMENT OCTAL 68QFN | - | Дефицит товара |
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|