24,703 Results
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|---|---|---|---|---|
GW JDSMS1.EC-FTGP-5H6I-L1M2-120-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Дефицит товара | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE WM WHT 3300K TO252 | 2.395 | Дефицит товара | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 15.334 | Дефицит товара | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.66 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 1.99 | Дефицит товара | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 1.0 | 0.032 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.36 | Дефицит товара | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 5.986 | Дефицит товара | |
|
Cree | LED XLAMP NEUT WHT 4250K SMD | 0.646 | Дефицит товара | |
|
Samsung Semiconductor | LED LM561B PLUS COOL WHT 6500K | 0.076 | Дефицит товара | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | - | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 3.622 | Дефицит товара | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.871 | Дефицит товара | |
|
Luminus Devices | LED XNOVA WARM WHT 3500K SMD | 0.036 | Дефицит товара | |
|
Cree | LED XLAMP COOL WHITE 6500K 2SMD | 1.48 | Дефицит товара | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 2SMD | 1.725 | Дефицит товара | |
|
Everlight Electronics | LED COOL WHITE 6500K 80CRI 1411 | 0.05 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 5700K 2SMD | - | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.122 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.837 | Дефицит товара | |
|
Cree | LED XLAMP WHITE 2SMD | 0.867 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 6.183 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 5700K 2SMD | 0.044 | Дефицит товара | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.155 | Дефицит товара | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 4.687 | Дефицит товара | |
|
Cree | LED EASYWHT NEU WHT 4000K 2SMD | 11.07 | Дефицит товара | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3535 | - | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.913 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 SMD | - | Дефицит товара | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Дефицит товара | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 1.037 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 1.752 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.003 | Дефицит товара | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.003 | Дефицит товара | |
|
Cree | LED XLAMP COOL WHITE 6300K 4SMD | 0.264 | Дефицит товара | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 3.826 | Дефицит товара | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 2SMD | - | Дефицит товара | |
|
Luminus Devices | LED MP1616 | 0.105 | Дефицит товара | |
|
Cree | LED XLAMP WHITE 0606 | 0.515 | Дефицит товара | |
|
Cree | LED XLAMP WHITE 8SMD | 14.699 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE SMD | - | Дефицит товара | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.616 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 3.86 | Дефицит товара | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.553 | Дефицит товара | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.973 | Дефицит товара | |
|
Cree | LED XLAMP XQ-E COOL WHITE 6000K | 0.89 | Дефицит товара | |
|
Seoul Semiconductor | LED ACRICH COOL WHITE 5000K 2SMD | - | Дефицит товара | |
XHP35A-00-0000-0D0PC40DT
Rohs Compliant |
Cree | LED XLAMP XHP35 COOL WHT 7000K | 5.181 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 GW WHITE 4-SMD | - | Дефицит товара |
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|