19,361 Results
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|---|---|---|---|---|
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | Дефицит товара | |
|
Lite-On, Inc. | LED COB CCT 5000K | 6.105 | Дефицит товара | |
|
Samsung Semiconductor | LED WHITE COB LC009D | 1.503 | Дефицит товара | |
|
Cree | LED COB CXA2590 COOL WHT SQUARE | - | Дефицит товара | |
|
Cree | LED COB CXA1850 4000K WHITE SMD | 27.296 | Дефицит товара | |
|
Bridgelux, Inc. | V10C COOL WHITE LED ARRAY | 2.718 | Дефицит товара | |
|
Cree | LED XLAMP CXA1507 WHITE | 1.614 | Дефицит товара | |
|
Bridgelux, Inc. | V18C COOL WHITE LED ARRAY | 9.346 | Дефицит товара | |
|
Cree | LED HB XLAMP CXA2540 | 7.074 | Дефицит товара | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.274 | Дефицит товара | |
|
Cree | LED COB CXB3050 WARM WHT SQUARE | 26.27 | Дефицит товара | |
|
Bridgelux, Inc. | LED ARRAY 3000LM NEUTRAL WHITE | - | Дефицит товара | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 2725K 370LM | - | Дефицит товара | |
|
Cree | LED COB XLAMP CXB1310 3500K SQ | 12.362 | Дефицит товара | |
|
Cree | LED COB CXA1816 WARM WHT SQUARE | 6.34 | Быть в наличии221 pcs | |
|
Opulent Americas | LED XLAMP XPE RED STARBOARD | 4.163 | Быть в наличии102 pcs | |
|
Bridgelux, Inc. | VERO SE 29D COOL WHITE LED ARRAY | 19.405 | Дефицит товара | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 905LM | 5.124 | Дефицит товара | |
|
Cree | LED COB CXB3050 3500K WHT SMD | 13.614 | Дефицит товара | |
|
Luminus Devices | LED COB | 3.059 | Дефицит товара | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.839 | Дефицит товара | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W AMBER ALINGAP | - | Дефицит товара | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 3.224 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | Дефицит товара | |
|
Samsung Semiconductor | LED MODULE 3000K RECTANGLE | 34.663 | Дефицит товара | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.7 | Дефицит товара | |
L2C3-3090105EDAAE0
Rohs Compliant |
LUMILEDS | LED COB WHITE 3000K | - | Дефицит товара | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 4.338 | Дефицит товара | |
|
Samsung Semiconductor | LED MOD INFLUXL04 COOL WHT STRIP | 10.053 | Быть в наличии115 pcs | |
|
Cree | LED COB CXA1816 COOL WHT SQUARE | 2.902 | Дефицит товара | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Дефицит товара | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 2.507 | Дефицит товара | |
|
Cree | LED COB CX1510 6500K WHITE SMD | 1.945 | Дефицит товара | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.714 | Быть в наличии52 pcs | |
|
LUMILEDS | LED COB 3000K 90CRI WHITE | - | Дефицит товара | |
|
Cree | LED COB CXA1830 NEUTRAL WHITE SQ | 5.309 | Дефицит товара | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3500K SQUARE | - | Дефицит товара | |
|
LED Engin | LED EMITTER WHT 3000K 2X6 MCPCB | - | Дефицит товара | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Дефицит товара | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 39.135 | Дефицит товара | |
|
Cree | LED COB CXA2540 2700K WHT SMD | 6.844 | Дефицит товара | |
|
Cree | LED COB XLAMP CXA3050 2700K SQ | 17.994 | Дефицит товара | |
NT-52B1-0469
Rohs Compliant |
Lighting Science | LIGHT ENGINE TITAN BLUE | - | Дефицит товара | |
|
Cree | LED COB CXA2540 COOL WHT SQUARE | 12.019 | Дефицит товара | |
|
Cree | LED COB CXB1520 NEUT WHT SQUARE | 20.089 | Дефицит товара | |
|
LED Engin | LED EMITTER WHT 2700K 2X6 MCPCB | - | Дефицит товара | |
|
Samsung Semiconductor | LED COB LC003D 3500K SQUARE | 0.54 | Дефицит товара | |
|
VCC (Visual Communications Company) | POWER LED STARBOARD 1W AMBER | 3.576 | Дефицит товара | |
|
Samsung Semiconductor | LED COB C-SERIES 4000K SQUARE | 6.999 | Дефицит товара | |
CLM-9-40-80-18-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.177 | Дефицит товара |
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|
Часть # | производитель | Описание | Цена | Количество | Доступность |
---|